HOME ACCOMMODATIONS LOCATION CONTACT US WEATHER
Spacer

Southeastern Hospitality Golf Logo



Hickory Hill Country Club

Every player will enjoy the quiet country setting of this layout that surrounds 92-acre Lake Louise. It's a course that rewards smart course management, with water coming into play on several key holes.



Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
 
PAR 4 5 5 4 3 4 5 4 3 37
Black 389 519 541 402 198 331 514 447 205 3516
White 351 507 526 396 189 325 498 430 196 3418
Gold 319 469 456 350 183 318 442 389 142 3068
Red 298 273 401 225 72 259 411 330 124 2393
Handicap 17 13 7 3 9 15 5 1 11  


Back Nine

Hole 10 11 12 13 14 15 16 17 18 In Total
 
PAR 4 4 4 3 4 3 4 5 4 35 72
Black 357 393 429 165 355 166 404 519 367 3155 6671
White 345 376 420 150 339 157 397 508 357 3049 6467
Gold 327 309 391 131 311 145 380 448 351 279. 5861
Red 287 301 344 123 205 129 241 435 281 2346 4739
Handicap 14 8 2 16 12 18 4 6 10    


Rating

Black: 71.5
White: 70.1
Gold: 67.6
Red: 66.6

Slope

Black: 125
White: 121
Gold: 115
Red: 110



ACCOMMODATIONS    LOCATION    CONTACT US    WEATHER   


© 2002 Southeastern Hospitality Services